2027 Calendar
| Trip No. | Date | Venue | Boundaries | Tide Times | Fishing Times | Comment |
|---|---|---|---|---|---|---|
| 8 | 23/01/27 | Go As You Please | Inskip Point to the North, Nerang River to the South. All Oceans Beaches in between. Further restrictions as per Captains Briefing | L. 5 03pm 0.41mts H.11 33pm 2 03mts | *Total Period of 15 hours from 5am Saturday to Weigh-In at 9am Sunday | 1 Day after the Full Moon. Weigh in at Endeavour Park 9am Sunday unless otherwise advised |
| 9 | 20/02/27 | Moreton Island | Go As You Please on the Island | L .3 54pm .42mts H 9 30pm 2.12mts | 2pm Saturday Lines Down to 7am Sunday Lines Up | 1 Day before Full Moon. Weigh in at Clubhouse 8 am Sunday |
| 10 | 20/03/27 | Go As You Please | Inskip Point to the North, Nerang River to the South. All Oceans Beaches in between. Further restrictions as per Captains Briefing | L.2 42pm .47mts H.9 27pm 2.16mts | *Total Period of 15 hours from 5am Saturday to Weigh-In at 9am Sunday | 2 days before the Full Moon. Weigh-In at Endeavour Park 9am Sunday unless otherwise advised |
| 10 | 20/3/27 | SQAFCA L/G Rd 3 Moreton Island | As per SQAFCA Circular | 11 | 17/04/27 | Go As You Please | Inskip Point to the North, Nerang River to the South. All Oceans Beaches in between. Further restrictions as per Captains Briefing | L.1 20pm .52mts H.7 18pm 2.15mts | *Total Period of 15 hours from 5am Saturday to Weigh-In at 9am Sunday | 4 Days before the Full Moon. Weigh in at Endeavour Park 9am Sunday unless otherwise advised |
| 12 | 1/05/27 | Go As You Please | Inskip Point to the North, Nerang River to the South. All Oceans Beaches in between. Further restrictions as per Captains Briefing | L 12 07pm .74mts H 6 09pm 1 90mts | *Total Period of 15 hours from 5am Saturday to Weigh-In at 9am Sunday * 5 Days before the New Moon. | Weigh in at Endeavour Park 9am Sunday unless otherwise advised |
| 17-29th May | AAA Yeppoon | Australian Titles as per Circular | Non Club Trip | Members to send nominations to trips@rcaa.com.au | ||
| 13 | 22/05/27 | Moreton Island | Go As You Please on the Island | L 4 14pm .51mts H 10 56pm 2.48mts | 2pm Saturday Lines Down to 7am Sunday Lines Up | 2 Days after Full Moon. Weigh-In at Clubhouse 8am Sunday |
| 14 | 19/6/27 | Go As You Please | Inskip Point to the North, Nerang River to the South. All Oceans Beaches in between. Further restrictions as per Captains Briefing | L 3 19pm .50mts H 11 02pm 2.48mts | *Total Period of 15 hours from 5am Saturday to Weigh-In at 9am Sunday | Full Moon. Weigh in at Endeavour Park 9am Sunday unless otherwise advised |
| 19/6/27 | SQAFCA Rd 1 Moreton Island Open Beach | As per SQAFCA Circular | ||||
| 1 | 17/07/27 | Moreton Island | Go As You Please on the Island | L 2 29pm ..50mts H 9 08pm 2.43mts | 2pm Saturday Lines Down to 7am Sunday Lines Up | 2 Days before full Moon. Weigh In at Clubhouse 8am Sunday |
| 31/7/27 | SQAFCA L/G Rd 4 Pin/BW | As per SQAFCA Circular | ||||
| 10/8/27 | AGM | Ambassador Hotel | ||||
| 2 | 14/08/27 | Go As You Please | Inskip Point to the North, Nerang River to the South. All Oceans Beaches in between. Further restrictions as per Captains Briefing | L 1 30pm .56mts H 8 08pm 2.32mts | *Total Period of 15 hours from 5am Saturday to Weigh-In at 9am Sunday | 3 Days before full Moon. Weigh in at Endeavour Park 9am Sunday unless otherwise advised |
| 14/8/27 | SQAFCA Rd 2 Moreton Island Open Beach | As per SQAFCA Circular | ||||
| 3/09/27 | Presentation Night | Redcliffe Golf Club 6 30pm to 11 30pm | As Per Invitation | |||
| 3 | 11/9/27 | Go As You Please | Inskip Point to the North, Nerang River to the South. All Oceans Beaches in between. Further restrictions as per Captains Briefing | L 12 15pm .70mts H 6 54pm 2.15mts | *Total Period of 15 hours from 5am Saturday to Weigh-In at 9am Sunday | 5 Days before the Full Moon. Weigh in at Endeavour Park 9am Sunday unless otherwise advised |
| 18/9/27 | SQAFCA L/G Rd 1 Bribie Island | As per SQAFCA Circular | ||||
| 08/09/27 - 11/09/27 | Moreton Island Classic | |||||
| 4 | 2/10/27 | (Sat) Bribie Island | As per Captain’s Circular | L 5 15pm .46mts H 10 53pm 2.06mts | As per Captain's Circular | 2 Days after the New Moon. Weigh in as Per Captain’s Circular |
| 5 | 16/10/27 | Moreton Island | Go As You Please on the Island | L 4 08pm .52mts H 9 47pm 2.04mts | 2pm Saturday Lines Down to 7am Sunday Lines Up | 1 Day after Full Moon. Weigh In at Clubhouse 8am Sunday |
| 6 | 30/10/27 | Go As You Please | Inskip Point to the North, Nerang River to the South. All Oceans Beaches in between. Further restrictions as per Captains Briefing | L 4 17pm .48mts H 9 49pm 1 98mts | *Total Period of 15 hours from 5am Saturday to Weigh-In at 9am Sunday | 2 nts before new Moon. Weigh in at Endeavour Park 9am Sunday unless otherwise advised |
| 13/11/27 | SQAFCA L/G Rd 2 Pin/BW | As per SQAFCA Circular | ||||
| 7 | 26/11/27 (Fri) | Moreton Island – Breakup Trip | Go As You Please on the Island | Fri L 2 31pm .59mts H 8 01pm 1 94mts | Lines Down 2pm Friday – lines up 7am Saturday | 2 nts before New Moon. Weigh-In at the clubhouse 8am Saturday |
| 04/12/27 | Christmas Tree | To be advised | ||||
*15 Hours may be split into multiple periods but includes travel time between locations
Other Club Dates…...
RCAA TRIPS
Trip Selection Team – Neil Reberger, Allan Brauer, Mark Stringer, Mark Weidner
Members are to book in via email to (trips@rcaa.com.au) by the Wednesday before each trip. Moreton Island Trips : Members and passengers (where possible) are to book in with the Competition Secretary trips@rcaa.com.au) at least 6 weeks prior to the trip to enable barge bookings to be made. Please try and have at least two people in each vehicle and advise preferred times of travel and passenger names. Proof of payment of trip fees is required before any barge bookings are made.
SQAFCA Trips
Management has decided that as a Club we will not be competing in any SQAFCA competitions next season.Any individuals wishing to compete are encouraged to do so and will be supported by the Club. Nomination fees will be paid by the Club however Barge fees etc are to be paid by the individual. If you choose to compete in a SQAFCA event on the same week end as we have a trip your points that you get for SQAFCA will not be included as club points. However you will be given average points of those club members weighing in on the Club trip in your grade. Members and boat partners are to book in with the Competition Secretary (trips@rcaa.com.au) at least 2 weeks prior to the trip. Nominations need to be submitted on the Monday 2 weeks prior to the SQAFCA trip.